
Last Price
52 Week Range
NOK0.30 - NOK2.91
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $140.8M | $78.2M | |||||||||||||||||||||||
| $36.6M | $18.5M | |||||||||||||||||||||||
| $104.2M | $59.7M | |||||||||||||||||||||||
| $3.4M | - | |||||||||||||||||||||||
| $21.3M | - | |||||||||||||||||||||||
| $108M | $95.7M | |||||||||||||||||||||||
| $-28.5M | $-36M | |||||||||||||||||||||||
| $-25.3M | $-34M | |||||||||||||||||||||||
| $-50.4M | $7.6M | |||||||||||||||||||||||
| $-75.7M | $-26.4M | |||||||||||||||||||||||
| $-104.2M | $-62.4M | |||||||||||||||||||||||
| - | $-100K | |||||||||||||||||||||||
| $-457.4M | $-63.1M | |||||||||||||||||||||||
| $-1.09 | $-0.15 | |||||||||||||||||||||||
| $-1.09 | $-0.15 | |||||||||||||||||||||||
| $419.633M | $420.667M | |||||||||||||||||||||||
| $419.633M | $420.667M | |||||||||||||||||||||||
| $242.4M | $-9.9M | |||||||||||||||||||||||
| $270.9M | $18.1M | |||||||||||||||||||||||
| $-28.5M | $-28M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers