P
Last Price
52 Week Range
NOK46.80 - NOK105.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOK1.283B | NOK0.348B | NOK0.328B | |||||||||||||||||
| NOK268.4M | NOK260.8M | NOK342.5M | |||||||||||||||||
| NOK19.3M | NOK16.6M | NOK13.7M | |||||||||||||||||
| NOK59.6M | - | - | |||||||||||||||||
| NOK11.1M | NOK67.3M | - | |||||||||||||||||
| NOK1.642B | NOK0.693B | NOK0.685B | |||||||||||||||||
| NOK634.7M | NOK554M | NOK588.8M | |||||||||||||||||
| NOK1.421B | NOK1.438B | NOK1.398B | |||||||||||||||||
| NOK1.897B | NOK1.188B | NOK1.039B | |||||||||||||||||
| NOK89.9M | NOK96.1M | NOK95.8M | |||||||||||||||||
| NOK27.8M | NOK25M | NOK23.5M | |||||||||||||||||
| NOK4.07B | NOK3.301B | NOK3.145B | |||||||||||||||||
| NOK-100K | - | - | |||||||||||||||||
| NOK5.712B | NOK3.994B | NOK3.829B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOK144.8M | NOK272.5M | NOK111.5M | |||||||||||||||||
| NOK442.5M | - | NOK248.1M | |||||||||||||||||
| NOK19.7M | NOK19.6M | NOK156.8M | |||||||||||||||||
| NOK142.4M | NOK138.2M | - | |||||||||||||||||
| NOK161.9M | NOK164.8M | - | |||||||||||||||||
| NOK389.8M | - | NOK438.7M | |||||||||||||||||
| NOK30M | NOK722.2M | NOK231.5M | |||||||||||||||||
| NOK1.169B | NOK1.153B | NOK1.187B | |||||||||||||||||
| NOK-390.6M | NOK-358.6M | NOK-402.6M | |||||||||||||||||
| NOK573.1M | NOK517.1M | NOK417.9M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| NOK131.9M | NOK132.1M | NOK127.2M | |||||||||||||||||
| NOK248.4M | NOK245.4M | NOK184.3M | |||||||||||||||||
| NOK851.2M | NOK776.7M | NOK744.7M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| NOK2.02B | NOK1.929B | NOK1.931B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | NOK-100K | NOK-100K | |||||||||||||||||
| - | - | - | |||||||||||||||||
| NOK49M | NOK49M | NOK49M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| NOK176.2M | NOK176.7M | NOK176.7M | |||||||||||||||||
| NOK3.296B | NOK1.812B | NOK1.559B | |||||||||||||||||
| - | - | NOK100K | |||||||||||||||||
| NOK3.521B | NOK2.037B | NOK1.784B | |||||||||||||||||
| NOK170.6M | NOK107.3M | NOK113.4M | |||||||||||||||||
| NOK3.692B | NOK2.064B | NOK1.898B | |||||||||||||||||
| NOK5.712B | NOK3.994B | NOK3.829B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOK1.897B | NOK1.188B | NOK1.039B | |||||||||||||||||
| NOK632.9M | NOK557M | NOK590M | |||||||||||||||||
| NOK-650.4M | NOK209.2M | NOK261.7M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers