M
Last Price
52 Week Range
NOK150.00 - NOK221.00
Next Earnings Date
May 12 2026 (Estimate)
Next Earnings Date
May 12 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOK164.488M | NOK113.541M | ||||||||||||||
| NOK1.269B | NOK1.454B | ||||||||||||||
| NOK320.491M | NOK337.025M | ||||||||||||||
| NOK90.73M | - | ||||||||||||||
| NOK-256.047M | - | ||||||||||||||
| NOK1.589B | NOK1.905B | ||||||||||||||
| NOK829.246M | NOK706.84M | ||||||||||||||
| NOK1.177B | NOK1.491B | ||||||||||||||
| NOK141.73M | NOK160.981M | ||||||||||||||
| NOK32.675M | NOK33.598M | ||||||||||||||
| - | - | ||||||||||||||
| NOK2.181B | NOK2.392B | ||||||||||||||
| - | - | ||||||||||||||
| NOK3.769B | NOK4.297B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOK204.756M | NOK202.392M | ||||||||||||||
| - | - | ||||||||||||||
| NOK34.92M | NOK76.904M | ||||||||||||||
| NOK211.082M | NOK209.055M | ||||||||||||||
| NOK81.234M | NOK54.609M | ||||||||||||||
| - | - | ||||||||||||||
| NOK1.181B | NOK1.223B | ||||||||||||||
| NOK1.631B | NOK1.712B | ||||||||||||||
| NOK-256.515M | NOK486.124M | ||||||||||||||
| NOK717.597M | NOK592.431M | ||||||||||||||
| - | - | ||||||||||||||
| NOK14.353M | NOK17.536M | ||||||||||||||
| NOK88.156M | NOK85.923M | ||||||||||||||
| NOK0.859B | NOK1.356B | ||||||||||||||
| - | - | ||||||||||||||
| NOK2.49B | NOK3.068B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOK-7.371M | NOK-16.075M | ||||||||||||||
| - | - | ||||||||||||||
| NOK13.837M | NOK13.837M | ||||||||||||||
| NOK1.283B | NOK1.259B | ||||||||||||||
| NOK196.603M | NOK196.602M | ||||||||||||||
| NOK-249.733M | NOK-159.594M | ||||||||||||||
| - | NOK-107.015M | ||||||||||||||
| NOK1.237B | NOK1.187B | ||||||||||||||
| NOK42.314M | NOK41.953M | ||||||||||||||
| NOK1.279B | NOK1.229B | ||||||||||||||
| NOK3.769B | NOK4.297B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOK141.73M | NOK160.981M | ||||||||||||||
| NOK1.003B | NOK1.539B | ||||||||||||||
| NOK0.838B | NOK1.425B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers