
Last Price
52 Week Range
NOK230.30 - NOK307.30
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOK214.184B | NOK201.483B | |||||||||||||||||||||||
| NOK129.364B | NOK112.04B | |||||||||||||||||||||||
| NOK84.82B | NOK89.443B | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| NOK913M | NOK999M | |||||||||||||||||||||||
| NOK29.029B | NOK35.046B | |||||||||||||||||||||||
| NOK54.878B | NOK53.398B | |||||||||||||||||||||||
| NOK64.191B | NOK64.731B | |||||||||||||||||||||||
| NOK-64.191B | NOK-64.731B | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| NOK54.878B | NOK53.398B | |||||||||||||||||||||||
| NOK9.074B | NOK9.894B | |||||||||||||||||||||||
| NOK45.771B | NOK43.547B | |||||||||||||||||||||||
| NOK29.34 | NOK28.45 | |||||||||||||||||||||||
| NOK29.34 | NOK28.45 | |||||||||||||||||||||||
| NOK1.495B | NOK1.474B | |||||||||||||||||||||||
| NOK1.495B | NOK1.474B | |||||||||||||||||||||||
| NOK58.497B | NOK57.149B | |||||||||||||||||||||||
| NOK3.619B | NOK3.751B | |||||||||||||||||||||||
| NOK54.878B | NOK53.398B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers