
Last Price
52 Week Range
NOK39.64 - NOK64.15
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| €58.464M | €151.655M | ||||||||
| €100.595M | €220.918M | ||||||||
| €1.039M | €3.539M | ||||||||
| €16.643M | €13.521M | ||||||||
| €11.875M | €0.263M | ||||||||
| €188.616M | €389.896M | ||||||||
| €1.723B | €2.949B | ||||||||
| €18.19M | €19.429M | ||||||||
| - | €2.419M | ||||||||
| - | - | ||||||||
| €7.607M | €55.201M | ||||||||
| €1.748B | €3.026B | ||||||||
| - | - | ||||||||
| €1.937B | €3.416B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| €44.57M | €26.022M | ||||||||
| - | - | ||||||||
| €31.163M | €117.17M | ||||||||
| €1.274M | - | ||||||||
| €752K | - | ||||||||
| €45.59M | €128.696M | ||||||||
| €1.05M | €79.142M | ||||||||
| €123.647M | €351.029M | ||||||||
| €0.53B | €1.482B | ||||||||
| €10.971M | €12.48M | ||||||||
| €1.747M | €30.896M | ||||||||
| €11.972M | €13.254M | ||||||||
| €16.205M | €10.652M | ||||||||
| €0.579B | €1.562B | ||||||||
| - | - | ||||||||
| €0.703B | €1.913B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| €-1.283M | €-2.999M | ||||||||
| - | - | ||||||||
| €47.144M | €47.137M | ||||||||
| €59.358M | €341.56M | ||||||||
| €1.099B | €1.099B | ||||||||
| €29.18M | €18.42M | ||||||||
| - | - | ||||||||
| €1.234B | €1.503B | ||||||||
| - | - | ||||||||
| €1.234B | €1.503B | ||||||||
| €1.937B | €3.416B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| - | €2.419M | ||||||||
| €0.582B | €1.624B | ||||||||
| €0.524B | €1.472B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers