
Last Price
52 Week Range
NOK120.20 - NOK163.80
Next Earnings Date
Apr 28 2026 (Estimate)
Next Earnings Date
Apr 28 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOK34.583B | NOK37.376B | |||||||||||||||||||||
| NOK24.186B | NOK35.061B | |||||||||||||||||||||
| NOK10.397B | NOK2.315B | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| NOK7.788B | NOK0.93B | |||||||||||||||||||||
| NOK1.438B | - | |||||||||||||||||||||
| NOK1.171B | NOK1.385B | |||||||||||||||||||||
| NOK-190M | NOK-176M | |||||||||||||||||||||
| NOK21M | NOK-69M | |||||||||||||||||||||
| NOK-169M | NOK-245M | |||||||||||||||||||||
| NOK1.002B | NOK1.14B | |||||||||||||||||||||
| NOK227M | NOK263M | |||||||||||||||||||||
| NOK775M | NOK878M | |||||||||||||||||||||
| NOK6.95 | NOK7.87 | |||||||||||||||||||||
| NOK6.88 | NOK7.73 | |||||||||||||||||||||
| NOK112.809M | NOK111.507M | |||||||||||||||||||||
| NOK113M | NOK113.497M | |||||||||||||||||||||
| NOK1.941B | NOK2.164B | |||||||||||||||||||||
| NOK736M | NOK779M | |||||||||||||||||||||
| NOK1.205B | NOK1.385B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers