
Last Price
52 Week Range
NOK520.00 - NOK957.00
Next Earnings Date
May 08 2026 (Estimate)
Next Earnings Date
May 08 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOK12.217B | NOK12.954B | |||||||||||||||||||||
| NOK3.141B | NOK9.888B | |||||||||||||||||||||
| NOK9.076B | NOK3.066B | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| NOK1.445B | NOK1.716B | |||||||||||||||||||||
| NOK8.219B | NOK0.211B | |||||||||||||||||||||
| NOK-0.588B | NOK1.139B | |||||||||||||||||||||
| NOK-3.002B | NOK-2.868B | |||||||||||||||||||||
| NOK5.473B | NOK4.01B | |||||||||||||||||||||
| NOK2.471B | NOK1.142B | |||||||||||||||||||||
| NOK1.883B | NOK2.281B | |||||||||||||||||||||
| NOK181M | NOK-236M | |||||||||||||||||||||
| NOK7.197B | NOK3.859B | |||||||||||||||||||||
| NOK96.86 | NOK51.95 | |||||||||||||||||||||
| NOK96.86 | NOK51.95 | |||||||||||||||||||||
| NOK74.297M | NOK74.283M | |||||||||||||||||||||
| NOK74.297M | NOK74.283M | |||||||||||||||||||||
| NOK6.431B | NOK2.656B | |||||||||||||||||||||
| NOK1.17B | NOK1.517B | |||||||||||||||||||||
| NOK5.261B | NOK1.139B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers