
Last Price
52 Week Range
NZ$1.95 - NZ$2.67
Next Earnings Date
Aug 21 2026 (Estimate)
Next Earnings Date
Aug 21 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ$3.759B | NZ$3.623B | NZ$3.576B | |||||||||||||||||||||||||||||
| NZ$1.822B | NZ$1.809B | NZ$2.915B | |||||||||||||||||||||||||||||
| NZ$1.937B | NZ$1.814B | NZ$0.661B | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| NZ$662M | NZ$581M | NZ$278M | |||||||||||||||||||||||||||||
| NZ$716M | NZ$872M | - | |||||||||||||||||||||||||||||
| NZ$559M | NZ$361M | NZ$383M | |||||||||||||||||||||||||||||
| NZ$-102M | NZ$-118M | NZ$-113M | |||||||||||||||||||||||||||||
| NZ$57M | NZ$104M | NZ$106M | |||||||||||||||||||||||||||||
| NZ$-45M | NZ$-14M | NZ$-7M | |||||||||||||||||||||||||||||
| NZ$514M | NZ$347M | NZ$376M | |||||||||||||||||||||||||||||
| NZ$198M | NZ$95M | NZ$105M | |||||||||||||||||||||||||||||
| NZ$316M | NZ$260M | NZ$289M | |||||||||||||||||||||||||||||
| NZ$0.17 | NZ$0.14 | NZ$0.154 | |||||||||||||||||||||||||||||
| NZ$0.17 | NZ$0.14 | NZ$0.154 | |||||||||||||||||||||||||||||
| NZ$1.825B | NZ$1.847B | NZ$3.74B | |||||||||||||||||||||||||||||
| NZ$1.825B | NZ$1.847B | NZ$3.741B | |||||||||||||||||||||||||||||
| NZ$1.104B | NZ$1.035B | NZ$1.072B | |||||||||||||||||||||||||||||
| NZ$502M | NZ$590M | NZ$594M | |||||||||||||||||||||||||||||
| NZ$602M | NZ$445M | NZ$478M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers