K
Last Price
52 Week Range
NZ$0.23 - NZ$0.39
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ$-49.76M | NZ$-95.058M | |||||||||||||||
| NZ$128.303M | NZ$131.077M | |||||||||||||||
| NZ$-6.131M | - | |||||||||||||||
| NZ$291K | NZ$391K | |||||||||||||||
| NZ$44.656M | NZ$8.617M | |||||||||||||||
| NZ$27.294M | NZ$81.135M | |||||||||||||||
| NZ$144.653M | NZ$126.162M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ$-24.314M | NZ$-13.132M | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| NZ$-8.207M | NZ$-11.326M | |||||||||||||||
| NZ$-32.521M | NZ$-24.458M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ$-14.661M | NZ$-99.861M | |||||||||||||||
| - | - | |||||||||||||||
| NZ$-22.506M | - | |||||||||||||||
| NZ$-91.208M | NZ$-1.281M | |||||||||||||||
| NZ$-128.375M | NZ$-101.142M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ$49.488M | NZ$33.948M | |||||||||||||||
| NZ$-15.54M | NZ$0.336M | |||||||||||||||
| NZ$33.948M | NZ$34.284M | |||||||||||||||
| NZ$144.653M | NZ$126.162M | |||||||||||||||
| NZ$-32.521M | NZ$-13.132M | |||||||||||||||
| NZ$112.132M | NZ$113.03M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers