F
Last Price
52 Week Range
NZ$0.57 - NZ$0.69
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ$0.101M | NZ$0.584M | NZ$1.016M | |||||||||||||||||||
| NZ$14.773M | NZ$9.443M | NZ$10.453M | |||||||||||||||||||
| NZ$52.323M | NZ$49.143M | NZ$47.878M | |||||||||||||||||||
| NZ$0.38M | NZ$0.392M | NZ$1.621M | |||||||||||||||||||
| - | NZ$2.148M | - | |||||||||||||||||||
| NZ$67.577M | NZ$61.71M | NZ$60.968M | |||||||||||||||||||
| NZ$142.275M | NZ$133.307M | NZ$130.649M | |||||||||||||||||||
| NZ$35.125M | NZ$35.125M | NZ$35.125M | |||||||||||||||||||
| NZ$799K | - | NZ$657K | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | NZ$678K | - | |||||||||||||||||||
| NZ$178.199M | NZ$169.11M | NZ$166.431M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| NZ$245.776M | NZ$230.82M | NZ$227.399M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ$4.378M | NZ$8.221M | NZ$7.402M | |||||||||||||||||||
| NZ$633K | - | - | |||||||||||||||||||
| NZ$10.95M | NZ$11.532M | NZ$12.94M | |||||||||||||||||||
| NZ$1.238M | NZ$1.301M | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| NZ$2.413M | NZ$0.31M | NZ$0.832M | |||||||||||||||||||
| NZ$19.612M | NZ$21.364M | NZ$21.174M | |||||||||||||||||||
| NZ$40.29M | NZ$28.603M | NZ$36.984M | |||||||||||||||||||
| NZ$12.843M | NZ$12.686M | NZ$10.069M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| NZ$17.942M | NZ$16.084M | NZ$15.968M | |||||||||||||||||||
| NZ$0.057M | - | NZ$-9.849M | |||||||||||||||||||
| NZ$82.737M | NZ$67.457M | NZ$63.241M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| NZ$102.349M | NZ$88.821M | NZ$84.415M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| NZ$86.518M | NZ$86.518M | NZ$86.518M | |||||||||||||||||||
| NZ$27.193M | NZ$25.6M | NZ$26.585M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| NZ$29.716M | NZ$29.881M | - | |||||||||||||||||||
| - | - | NZ$29.881M | |||||||||||||||||||
| NZ$143.427M | NZ$141.999M | NZ$142.984M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| NZ$143.427M | NZ$141.999M | NZ$142.984M | |||||||||||||||||||
| NZ$245.776M | NZ$230.82M | NZ$227.399M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ$799K | - | NZ$657K | |||||||||||||||||||
| NZ$76.926M | NZ$64.206M | NZ$70.062M | |||||||||||||||||||
| NZ$76.825M | NZ$63.622M | NZ$69.046M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers