E
Last Price
52 Week Range
NZ$22.70 - NZ$41.98
Next Earnings Date
Aug 25 2026 (Estimate)
Next Earnings Date
Aug 25 2026 (Est.)
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | NZ$-102.743M | |||||||||||||||||||||||||||||
| - | - | NZ$-58.597M | |||||||||||||||||||||||||||||
| - | - | NZ$-2.161M | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| NZ$-64.066M | NZ$129.058M | NZ$-111.993M | |||||||||||||||||||||||||||||
| NZ$440.503M | NZ$321.575M | NZ$360.926M | |||||||||||||||||||||||||||||
| NZ$376.436M | NZ$450.633M | NZ$85.432M |
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ$-67.263M | NZ$-31.822M | NZ$30.216M | |||||||||||||||||||||||||||||
| NZ$-266.435M | NZ$-218.038M | NZ$-203.363M | |||||||||||||||||||||||||||||
| NZ$-13.846M | NZ$-22.189M | NZ$23.289M | |||||||||||||||||||||||||||||
| - | - | NZ$229.258K | |||||||||||||||||||||||||||||
| NZ$-61.199M | NZ$-125.119M | NZ$-125.119M | |||||||||||||||||||||||||||||
| NZ$-408.743M | NZ$-397.168M | NZ$-274.748M |
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ$281.354M | NZ$-151.846M | NZ$11.679M | |||||||||||||||||||||||||||||
| NZ$1.76M | NZ$268.956M | NZ$271.134M | |||||||||||||||||||||||||||||
| NZ$-168.771M | NZ$-147.564M | NZ$-65.987M | |||||||||||||||||||||||||||||
| NZ$-77.234M | NZ$-60.959M | NZ$-30.354M | |||||||||||||||||||||||||||||
| NZ$37.109M | NZ$-91.414M | NZ$186.473M |
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ$231.519M | NZ$233.534M | — | |||||||||||||||||||||||||||||
| NZ$5.46M | NZ$-35.137M | NZ$56.21M | |||||||||||||||||||||||||||||
| NZ$236.979M | NZ$198.397M | NZ$290.259M | |||||||||||||||||||||||||||||
| NZ$376.436M | NZ$450.633M | NZ$85.432M | |||||||||||||||||||||||||||||
| NZ$-92.327M | NZ$-54.253M | NZ$-2.092M | |||||||||||||||||||||||||||||
| NZ$288.175M | NZ$396.38M | NZ$83.34M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers