A
Last Price
52 Week Range
NZ$0.18 - NZ$0.24
Next Earnings Date
May 25 2026 (Estimate)
Next Earnings Date
May 25 2026 (Est.)
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ$5.329M | NZ$6.815M | NZ$6.777M | ||||||||||||||||||||||||||||
| NZ$2.666M | NZ$1.897M | NZ$1.639M | ||||||||||||||||||||||||||||
| NZ$2.663M | NZ$6.815M | NZ$6.028M | ||||||||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||||||||
| NZ$515K | NZ$829K | NZ$464K | ||||||||||||||||||||||||||||
| NZ$0.248M | NZ$4.528M | NZ$2.413M | ||||||||||||||||||||||||||||
| NZ$1.9M | NZ$1.458M | NZ$3.151M | ||||||||||||||||||||||||||||
| NZ$-2.295M | NZ$-1.361M | NZ$0.331M | ||||||||||||||||||||||||||||
| NZ$-4.902M | NZ$-5.793M | NZ$-9.896M | ||||||||||||||||||||||||||||
| NZ$-7.197M | NZ$-7.154M | NZ$-9.565M | ||||||||||||||||||||||||||||
| NZ$-5.297M | NZ$-5.696M | NZ$-6.414M | ||||||||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||||||||
| NZ$-5.297M | NZ$-5.696M | NZ$-6.414M | ||||||||||||||||||||||||||||
| NZ$-0.015 | NZ$-0.016 | NZ$-0.018 | ||||||||||||||||||||||||||||
| NZ$-0.015 | NZ$-0.016 | NZ$-0.018 | ||||||||||||||||||||||||||||
| NZ$362.718M | NZ$362.733M | NZ$725.45M | ||||||||||||||||||||||||||||
| NZ$362.718M | NZ$362.718M | NZ$725.436M | ||||||||||||||||||||||||||||
| NZ$-2.481M | NZ$3.214M | NZ$3.557M | ||||||||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||||||||
| NZ$-2.481M | NZ$3.214M | NZ$3.557M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers