
Last Price
52 Week Range
$11.04 - $29.97
Next Earnings Date
May 18 2026 (Estimate)
Next Earnings Date
May 18 2026 (Est.)
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $2.154B | $0.479B | |||||||||||||
| $1.143B | $1.286B | |||||||||||||
| $51.2M | $151.6M | |||||||||||||
| - | - | |||||||||||||
| $7.4M | $75.2M | |||||||||||||
| $397.8M | $-166.9M | |||||||||||||
| $3.753B | $1.825B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-214.1M | $-217.7M | |||||||||||||
| - | $36.6M | |||||||||||||
| - | $-8.1M | |||||||||||||
| - | $123.4M | |||||||||||||
| $-9.1M | $-67.5M | |||||||||||||
| $-223.2M | $-133.3M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-2.083B | $-1.44B | |||||||||||||
| - | - | |||||||||||||
| $-579.2M | $-515.6M | |||||||||||||
| $-469.6M | $-3.8M | |||||||||||||
| $-3.131B | $-1.959B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.922B | $1.315B | |||||||||||||
| $393.2M | $-263M | |||||||||||||
| $1.315B | $1.052B | |||||||||||||
| $3.753B | $1.825B | |||||||||||||
| $-214.1M | $-217.7M | |||||||||||||
| $3.539B | $1.608B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers