
Last Price
52 Week Range
$7.47 - $17.68
Next Earnings Date
May 01 2026 (Estimate)
Next Earnings Date
May 01 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $66.693M | $109.133M | ||||||||||||||||||||||
| $3.056M | $5.305M | ||||||||||||||||||||||
| $-398K | $981K | ||||||||||||||||||||||
| $20.691M | $21.619M | ||||||||||||||||||||||
| $45.427M | $68.279M | ||||||||||||||||||||||
| $-22.008M | $-55.862M | ||||||||||||||||||||||
| $113.461M | $149.455M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-141K | $-215K | ||||||||||||||||||||||
| $0.565M | $-270.346M | ||||||||||||||||||||||
| $-70.113M | $-20.053M | ||||||||||||||||||||||
| $48.15M | $12.577M | ||||||||||||||||||||||
| $-2.336M | $-34.996M | ||||||||||||||||||||||
| $-23.875M | $-313.033M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $212.287M | $423.123M | ||||||||||||||||||||||
| $-206.682M | $-102.732M | ||||||||||||||||||||||
| $-19.002M | $-17.308M | ||||||||||||||||||||||
| $-22.603M | $-14.804M | ||||||||||||||||||||||
| $-36M | $288.279M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $129.305M | $181.191M | ||||||||||||||||||||||
| $51.886M | $130.541M | ||||||||||||||||||||||
| $181.191M | $311.732M | ||||||||||||||||||||||
| $113.461M | $149.455M | ||||||||||||||||||||||
| $-141K | $-215K | ||||||||||||||||||||||
| $113.32M | $149.24M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers