
Last Price
52 Week Range
$6.63 - $12.94
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.947B | $1.543B | $1.465B | |||||||||||||||||||||||||||||
| $1.682B | $1.484B | $1.44B | |||||||||||||||||||||||||||||
| $265.072M | $58.727M | $25.481M | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| $608.719M | $311.219M | $75.79M | |||||||||||||||||||||||||||||
| $12.457M | $-573.55M | $-2.758M | |||||||||||||||||||||||||||||
| $-356.104M | $321.058M | $-47.551M | |||||||||||||||||||||||||||||
| $-19.839M | $-21.316M | $-22.476M | |||||||||||||||||||||||||||||
| $-0.655M | $-16.579M | $-14.362M | |||||||||||||||||||||||||||||
| $-20.494M | $-37.895M | $-36.838M | |||||||||||||||||||||||||||||
| $-376.598M | $283.163M | $-84.389M | |||||||||||||||||||||||||||||
| $-93.523M | $71.524M | $-19.597M | |||||||||||||||||||||||||||||
| $-284.071M | $211.451M | $-64.613M | |||||||||||||||||||||||||||||
| $-6.4 | $5.09 | $-1.59 | |||||||||||||||||||||||||||||
| $-6.4 | $5.07 | $-1.6 | |||||||||||||||||||||||||||||
| $44.359M | $41.511M | $165.431M | |||||||||||||||||||||||||||||
| $44.359M | $41.746M | $165.877M | |||||||||||||||||||||||||||||
| $-299.774M | $363.214M | $-5.17M | |||||||||||||||||||||||||||||
| $56.985M | $58.735M | $58.732M | |||||||||||||||||||||||||||||
| $-356.759M | $304.479M | $-63.902M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers