
Last Price
52 Week Range
$2.84 - $6.82
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $214.808M | $192.101M | |||||||
| $62.846M | $61.601M | |||||||
| - | - | |||||||
| $5.12M | $5.066M | |||||||
| $1.816M | $8.737M | |||||||
| $284.59M | $267.505M | |||||||
| $5.782M | $5.996M | |||||||
| $28.99M | $34.273M | |||||||
| $9.649M | $9.649M | |||||||
| $19.047M | - | |||||||
| $18.72M | $29.209M | |||||||
| $82.188M | $79.127M | |||||||
| - | - | |||||||
| $366.778M | $346.632M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $44.843M | $36.216M | |||||||
| - | $7.263M | |||||||
| - | - | |||||||
| $1.617M | $1.635M | |||||||
| $7.863M | - | |||||||
| $32.521M | - | |||||||
| $1.989M | $42.849M | |||||||
| $80.97M | $87.963M | |||||||
| $-1.695M | $-1.249M | |||||||
| $3.312M | $2.884M | |||||||
| $22.217M | $17.743M | |||||||
| $2.478M | $0.589M | |||||||
| $3.617M | $5.529M | |||||||
| $30.007M | $25.11M | |||||||
| - | - | |||||||
| $110.977M | $113.073M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| - | - | |||||||
| - | - | |||||||
| $18K | $17K | |||||||
| $-118.062M | $-89.804M | |||||||
| - | $321.976M | |||||||
| $373.789M | $1.307M | |||||||
| - | - | |||||||
| $255.745M | $233.496M | |||||||
| $56K | $63K | |||||||
| $255.801M | $233.559M | |||||||
| $366.778M | $346.632M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $205.784M | $186.006M | |||||||
| $3.312M | $2.884M | |||||||
| $-15.361M | $-12.86M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers