
Last Price
52 Week Range
$3.49 - $10.80
Next Earnings Date
Apr 27 2026 (Estimate)
Next Earnings Date
Apr 27 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $776.483M | $954M | $785.575M | |||||||||||||
| $250.599M | $138.81M | $207M | |||||||||||||
| $16.117M | $17M | $15.46M | |||||||||||||
| $187.144M | $227M | $282M | |||||||||||||
| $17.304M | $45.19M | $61.965M | |||||||||||||
| $1.248B | $1.382B | $1.352B | |||||||||||||
| $3.143B | $3.54B | $3.508B | |||||||||||||
| $16.219M | $26M | $31M | |||||||||||||
| - | - | - | |||||||||||||
| $236.026M | $286M | $427M | |||||||||||||
| $503.078M | $469M | $385M | |||||||||||||
| $3.898B | $4.321B | $4.351B | |||||||||||||
| - | - | $-365K | |||||||||||||
| $5.146B | $5.703B | $5.703B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $520.131M | $467M | $526M | |||||||||||||
| $159.056M | $222M | $253M | |||||||||||||
| $220.289M | $284M | $343M | |||||||||||||
| $372.697M | $391M | $406M | |||||||||||||
| $270M | $303M | $261M | |||||||||||||
| $347.107M | $343M | $392M | |||||||||||||
| $2.303M | $63M | $92M | |||||||||||||
| $1.622B | $1.77B | $2.012B | |||||||||||||
| $-2.086B | $-2.144B | $-2.212B | |||||||||||||
| $2.891B | $3.061B | $3.07B | |||||||||||||
| - | - | - | |||||||||||||
| $15.71M | $18M | $16M | |||||||||||||
| $314.564M | $354M | $297M | |||||||||||||
| $3.282B | $3.568B | $3.429B | |||||||||||||
| - | - | - | |||||||||||||
| $4.903B | $5.338B | $5.441B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-11.555M | $-13M | $-13M | |||||||||||||
| - | - | - | |||||||||||||
| $248.278M | $248M | $248M | |||||||||||||
| $-148.084M | $-22M | $-130M | |||||||||||||
| $282.04M | $283M | $286M | |||||||||||||
| $-128.085M | $-131M | $-129M | |||||||||||||
| - | - | - | |||||||||||||
| $242.594M | $365M | $262M | |||||||||||||
| - | - | - | |||||||||||||
| $242.594M | $365M | $262M | |||||||||||||
| $5.146B | $5.703B | $5.703B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $15.265M | $46M | $15M | |||||||||||||
| $3.545B | $3.871B | $3.865B | |||||||||||||
| $2.783B | $2.963B | $3.094B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers