
Last Price
52 Week Range
$13.11 - $56.31
Next Earnings Date
May 22 2026 (Estimate)
Next Earnings Date
May 22 2026 (Est.)
Last Price
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| $337.63M | $434.337M | ||
| $206.79M | $265.602M | ||
| $130.84M | $168.735M | ||
| $88.987M | $92.352M | ||
| $125.749M | $152.999M | ||
| - | - | ||
| $-83.896M | $-76.616M | ||
| $-2.096M | $-2.071M | ||
| $-2.67M | $-15.153M | ||
| $-4.766M | $-17.224M | ||
| $-88.662M | $-93.84M | ||
| $1.89M | $2.521M | ||
| $-90.281M | $-96.361M | ||
| $-1.24 | $-1.2 | ||
| $-1.24 | $-1.2 | ||
| $71.804M | $80.301M | ||
| $71.804M | $80.301M | ||
| $-75.271M | $-68.087M | ||
| $9.1M | $8.529M | ||
| $-84.371M | $-76.616M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers