
Last Price
52 Week Range
$54.16 - $86.95
Next Earnings Date
Jul 24 2026 (Estimate)
Next Earnings Date
Jul 24 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $431.648M | $578.945M | $578.954M | |||||||||||||||||||||||||||||
| $143.083M | $143.877M | $138.1M | |||||||||||||||||||||||||||||
| $288.565M | $435.068M | $440.854M | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| $137.582M | $155.962M | $156.079M | |||||||||||||||||||||||||||||
| $58.007M | $54.25M | $38.336M | |||||||||||||||||||||||||||||
| $92.976M | $224.856M | $233.523M | |||||||||||||||||||||||||||||
| $211.102M | $249.731M | $264.93M | |||||||||||||||||||||||||||||
| $-211.102M | $-249.731M | $-264.93M | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| $92.976M | $224.856M | $233.523M | |||||||||||||||||||||||||||||
| $22.003M | $63.785M | $66.057M | |||||||||||||||||||||||||||||
| $70.85M | $161.071M | $167.466M | |||||||||||||||||||||||||||||
| $4.98 | $11.3 | $11.74 | |||||||||||||||||||||||||||||
| $4.97 | $11.24 | $11.67 | |||||||||||||||||||||||||||||
| $14.218M | $14.253M | $57.024M | |||||||||||||||||||||||||||||
| $14.268M | $14.335M | $57.349M | |||||||||||||||||||||||||||||
| $92.976M | $224.856M | $237.75M | |||||||||||||||||||||||||||||
| - | - | $4.227M | |||||||||||||||||||||||||||||
| $92.976M | $224.856M | $233.523M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers