
Last Price
52 Week Range
$8.43 - $12.74
Next Earnings Date
Apr 24 2026 (Estimate)
Next Earnings Date
Apr 24 2026 (Est.)
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $941.492M | $125.867M | |||||||||||||
| - | - | |||||||||||||
| $254.402M | $88.291M | |||||||||||||
| - | $1.319B | |||||||||||||
| $-374.879M | $-150.511M | |||||||||||||
| $-3.006B | $-2.145B | |||||||||||||
| $-2.185B | $-0.763B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-131.192M | - | |||||||||||||
| $-603.778M | - | |||||||||||||
| $-14.392B | - | |||||||||||||
| $12.213B | - | |||||||||||||
| $0.49B | $2.236B | |||||||||||||
| $-2.425B | $2.236B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $3.886B | $-0.945B | |||||||||||||
| $409.957M | $761.613M | |||||||||||||
| $-588.058M | $-643.195M | |||||||||||||
| $1.123B | $0.224B | |||||||||||||
| $4.831B | $-0.602B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.697B | $1.918B | |||||||||||||
| $220.714M | $871.604M | |||||||||||||
| $1.918B | $2.789B | |||||||||||||
| $-2.185B | $-0.763B | |||||||||||||
| $-131.192M | - | |||||||||||||
| $-2.316B | $-0.763B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers