
Last Price
52 Week Range
$87.87 - $119.58
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $4.284B | $4.671B | ||||||||||||||||||||||||||||
| $2.28B | $2.997B | ||||||||||||||||||||||||||||
| $2.005B | $1.674B | ||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||
| $773.9M | $905.2M | ||||||||||||||||||||||||||||
| $469.6M | $-55.99M | ||||||||||||||||||||||||||||
| $761.2M | $824.993M | ||||||||||||||||||||||||||||
| $-207.5M | $-179.793M | ||||||||||||||||||||||||||||
| $-3.6M | $-100.224M | ||||||||||||||||||||||||||||
| $-211.1M | $-280.018M | ||||||||||||||||||||||||||||
| $550.1M | $544.976M | ||||||||||||||||||||||||||||
| $137.3M | $109.891M | ||||||||||||||||||||||||||||
| $413.1M | $435.899M | ||||||||||||||||||||||||||||
| $2.03 | $2.09 | ||||||||||||||||||||||||||||
| $2.01 | $2.08 | ||||||||||||||||||||||||||||
| $183.958M | $185.4M | ||||||||||||||||||||||||||||
| $185.255M | $186.9M | ||||||||||||||||||||||||||||
| $1.383B | $1.395B | ||||||||||||||||||||||||||||
| $598.8M | $654.968M | ||||||||||||||||||||||||||||
| $783.8M | $739.93M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers