
Last Price
52 Week Range
$61.33 - $81.96
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.021B | $1.075B | $1.15B | |||||||||||||
| $264M | $301M | $314M | |||||||||||||
| $-5M | $97M | $-83M | |||||||||||||
| $172M | $151M | $103M | |||||||||||||
| $-109M | $-112M | $61M | |||||||||||||
| $160M | $202M | $228.811M | |||||||||||||
| $1.503B | $1.714B | $1.774B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-201M | $-265M | $-259M | |||||||||||||
| $-540M | $-152M | $20M | |||||||||||||
| - | - | - | |||||||||||||
| $74M | - | $-21M | |||||||||||||
| $7M | $18M | $11.161M | |||||||||||||
| $-660M | $-399M | $-248.839M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $260M | $-427M | $-422.898M | |||||||||||||
| $78M | $33M | $16.069M | |||||||||||||
| $-1.029B | $-1.108B | $-1.121B | |||||||||||||
| $66M | $66M | $48.208M | |||||||||||||
| $-0.625B | $-1.436B | $-1.48B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.139B | $1.334B | $0.899B | |||||||||||||
| $195M | $-171M | $113M | |||||||||||||
| $1.334B | $1.163B | $1.012B | |||||||||||||
| $1.503B | $1.714B | $1.774B | |||||||||||||
| $-201M | $-265M | $-259.557M | |||||||||||||
| $1.302B | $1.449B | $1.514B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers