
Last Price
52 Week Range
$0.53 - $7.39
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2023 | 2024 |
|---|---|---|
| SGD-2.36M | SGD-5.137M | |
| SGD176.713K | SGD186.963K | |
| - | - | |
| - | - | |
| SGD419.954K | SGD-69.553K | |
| SGD0.154M | SGD1.366M | |
| SGD-1.609M | SGD-3.653M |
| Metric | 2023 | 2024 |
|---|---|---|
| SGD-121.318K | SGD-240.212K | |
| - | - | |
| - | - | |
| - | - | |
| SGD-1.531M | SGD-0.093M | |
| SGD-1.652M | SGD-0.333M |
| Metric | 2023 | 2024 |
|---|---|---|
| SGD-0.143M | SGD2.16M | |
| SGD5.888M | SGD-0.082M | |
| - | - | |
| SGD-224.694K | SGD-272.608K | |
| SGD5.52M | SGD1.805M |
| Metric | 2023 | 2024 |
|---|---|---|
| SGD0.054M | SGD2.312M | |
| SGD2.258M | SGD-2.183M | |
| SGD2.312M | SGD0.13M | |
| SGD-1.609M | SGD-3.653M | |
| SGD-121.318K | SGD-240.212K | |
| SGD-1.731M | SGD-3.894M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers