
Last Price
52 Week Range
$7.39 - $13.11
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $102.502M | $144.697M | |||||||||||||||||||||||||||||
| $114.485M | $111.575M | |||||||||||||||||||||||||||||
| $-173.71M | $38.405M | |||||||||||||||||||||||||||||
| $16.524M | - | |||||||||||||||||||||||||||||
| $102.977M | $16.162M | |||||||||||||||||||||||||||||
| $66.392M | $55.147M | |||||||||||||||||||||||||||||
| $229.17M | $365.986M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-72.403M | $-66.278M | |||||||||||||||||||||||||||||
| - | $-2.2M | |||||||||||||||||||||||||||||
| $-30.099M | $-95.972M | |||||||||||||||||||||||||||||
| $76.563M | $28.345M | |||||||||||||||||||||||||||||
| $-23.117M | $11.008M | |||||||||||||||||||||||||||||
| $-49.056M | $-125.097M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-233.93M | $70.684M | |||||||||||||||||||||||||||||
| - | $-378.361M | |||||||||||||||||||||||||||||
| $-35.956M | $-51.059M | |||||||||||||||||||||||||||||
| $-35.569M | $-69.351M | |||||||||||||||||||||||||||||
| $-305.455M | $-428.087M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $600.054M | $469.726M | |||||||||||||||||||||||||||||
| $-130.328M | $-184.839M | |||||||||||||||||||||||||||||
| $469.726M | $284.887M | |||||||||||||||||||||||||||||
| $229.17M | $365.986M | |||||||||||||||||||||||||||||
| $-72.403M | $-66.278M | |||||||||||||||||||||||||||||
| $156.767M | $299.708M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers