
Last Price
52 Week Range
$7.36 - $12.32
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$1.416B | R$6.716B | |||||||||||
| R$58.384B | R$58.18B | |||||||||||
| R$1.642M | - | |||||||||||
| - | - | |||||||||||
| R$4.82B | R$0.005B | |||||||||||
| R$64.621B | R$64.9B | |||||||||||
| R$2.572B | R$2.538B | |||||||||||
| R$2.926B | R$3.171B | |||||||||||
| - | R$2.931B | |||||||||||
| R$95.872M | R$86.935M | |||||||||||
| R$2.685B | R$0.745B | |||||||||||
| R$8.28B | R$9.472B | |||||||||||
| - | - | |||||||||||
| R$72.901B | R$74.372B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$12.669B | R$11.446B | |||||||||||
| R$351.833M | - | |||||||||||
| R$29.229B | R$34.802B | |||||||||||
| - | - | |||||||||||
| R$331.572M | - | |||||||||||
| R$128.849M | - | |||||||||||
| R$0.366B | R$1.512B | |||||||||||
| R$42.744B | R$47.759B | |||||||||||
| R$11.412B | R$9.416B | |||||||||||
| - | R$59.666M | |||||||||||
| R$16.579M | R$12.247M | |||||||||||
| R$1.79B | R$1.793B | |||||||||||
| R$2.269B | R$0.641B | |||||||||||
| R$15.488B | R$11.981B | |||||||||||
| - | - | |||||||||||
| R$58.232B | R$59.74B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$-1.368B | R$-1.329B | |||||||||||
| - | - | |||||||||||
| R$26K | R$25.986K | |||||||||||
| R$10.007B | R$11.318B | |||||||||||
| - | - | |||||||||||
| R$6.051B | R$4.643B | |||||||||||
| R$-22.372M | - | |||||||||||
| R$14.668B | R$14.632B | |||||||||||
| - | - | |||||||||||
| R$14.668B | R$14.632B | |||||||||||
| R$72.901B | R$74.372B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$0.488B | R$7.79B | |||||||||||
| R$40.641B | R$44.337B | |||||||||||
| R$39.714B | R$42.48B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers