
Last Price
52 Week Range
$15.44 - $21.30
Next Earnings Date
Jul 22 2026 (Estimate)
Next Earnings Date
Jul 22 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| $-12M | $6.938M | $10.966M | |||||||
| $76.871M | $86.376M | $90.167M | |||||||
| - | - | - | |||||||
| $5.656M | $5.898M | $6.199M | |||||||
| $-2.146M | $0.392M | $-4.195M | |||||||
| $21.783M | $9.906M | $10.594M | |||||||
| $90.164M | $109.51M | $113.731M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| $-0.008M | $-0.052M | $-239.435M | |||||||
| - | - | - | |||||||
| - | - | $-5.091M | |||||||
| - | - | $26.912M | |||||||
| $-432.867M | $-448.79M | $-394.612M | |||||||
| $-432.875M | $-448.842M | $-612.226M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| $258.845M | $235.836M | $323.334M | |||||||
| $135.475M | $188.341M | $253.866M | |||||||
| $-63.826M | $-70.588M | $-75.236M | |||||||
| $-3.392M | $-14.11M | $-6.616M | |||||||
| $327.102M | $339.479M | $495.348M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| $29.929M | $14.32M | $14.205M | |||||||
| $-15.609M | $0.147M | $-3.147M | |||||||
| $14.32M | $14.467M | $11.058M | |||||||
| $90.164M | $109.51M | $113.731M | |||||||
| $-0.008M | $-0.052M | $-240.12M | |||||||
| $90.156M | $109.458M | $-126.389M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers