
Last Price
52 Week Range
$121.22 - $189.96
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $28.13B | $30.71B | $32.428B | ||||||||||||||||||||||||||||
| $22.1B | $24B | $26.892B | ||||||||||||||||||||||||||||
| $6.03B | $6.71B | $5.536B | ||||||||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||||||||
| $2.345B | $4.84B | $4.884B | ||||||||||||||||||||||||||||
| $1.261B | - | $-0.321B | ||||||||||||||||||||||||||||
| $2.424B | $1.85B | $0.973B | ||||||||||||||||||||||||||||
| $-651M | $-772M | $-324M | ||||||||||||||||||||||||||||
| $-325M | - | $-473M | ||||||||||||||||||||||||||||
| $-976M | $-772M | $-797M | ||||||||||||||||||||||||||||
| $1.448B | $1.078B | $0.176B | ||||||||||||||||||||||||||||
| $323M | $214M | $-63M | ||||||||||||||||||||||||||||
| $1.125B | $0.864B | $0.239B | ||||||||||||||||||||||||||||
| $5.14 | $4.09 | $0.86 | ||||||||||||||||||||||||||||
| $4.99 | $4.01 | $0.85 | ||||||||||||||||||||||||||||
| $206M | $195M | $786.377M | ||||||||||||||||||||||||||||
| $212M | $199M | $789.377M | ||||||||||||||||||||||||||||
| $3.502B | $3.805B | $3.032B | ||||||||||||||||||||||||||||
| $1.403B | $1.955B | $2.068B | ||||||||||||||||||||||||||||
| $2.099B | $1.85B | $0.964B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers