
Last Price
52 Week Range
$13.95 - $26.74
Next Earnings Date
Apr 03 2026
Next Earnings Date
Apr 03 2026
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| CN¥2.253B | CN¥2.635B | CN¥2.353B | ||||||
| CN¥570.482M | CN¥853.904M | - | ||||||
| - | CN¥712.104M | - | ||||||
| CN¥82.734M | CN¥85.184M | CN¥61.263M | ||||||
| CN¥-1.538B | CN¥-1.099B | - | ||||||
| CN¥0.827B | CN¥-1.02B | CN¥-2.415B | ||||||
| CN¥2.195B | CN¥2.168B | - |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| CN¥-529.532M | CN¥-762.538M | - | ||||||
| CN¥4.568M | - | - | ||||||
| - | - | - | ||||||
| - | - | - | ||||||
| CN¥879.11M | CN¥229.284M | - | ||||||
| CN¥354.146M | CN¥-533.254M | - |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| CN¥-346.214M | CN¥-161.993M | - | ||||||
| CN¥-321.768M | CN¥-313.416M | - | ||||||
| CN¥-2.218B | CN¥-1.244B | - | ||||||
| CN¥244.299M | CN¥-0.963M | - | ||||||
| CN¥-2.642B | CN¥-1.721B | - |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| CN¥5.348B | CN¥6.415B | - | ||||||
| CN¥1.141B | CN¥-0.087B | - | ||||||
| CN¥6.489B | CN¥6.328B | - | ||||||
| CN¥2.195B | CN¥2.168B | - | ||||||
| CN¥-529.532M | CN¥-762.538M | - | ||||||
| CN¥1.666B | CN¥1.406B | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers