
Last Price
52 Week Range
$24.43 - $33.62
Next Earnings Date
May 06 2026
Next Earnings Date
May 06 2026
Last Price
| Metric | 2024 | 2025 |
|---|---|---|
| $-12.362M | $17.504M | |
| $16.589M | $12.098M | |
| $-1.416M | $3.139M | |
| $23.792M | $24.226M | |
| $-28.98M | $5.567M | |
| $24.091M | $4.123M | |
| $21.714M | $66.657M |
| Metric | 2024 | 2025 |
|---|---|---|
| $-7.873M | $-7.872M | |
| - | - | |
| $-190.704M | $-327.088M | |
| $188.751M | $331.136M | |
| $-76K | - | |
| $-9.902M | $-3.824M |
| Metric | 2024 | 2025 |
|---|---|---|
| - | - | |
| $-0.785M | $-24.545M | |
| $-20.226M | $-20.55M | |
| $-7.744M | $-9.481M | |
| $-28.755M | $-54.576M |
| Metric | 2024 | 2025 |
|---|---|---|
| $170.753M | $153.445M | |
| $-17.308M | $8.476M | |
| $153.445M | $161.921M | |
| $21.714M | $66.657M | |
| $-7.873M | $-7.872M | |
| $13.841M | $58.785M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers