
Last Price
52 Week Range
$378.71 - $546.88
Next Earnings Date
Apr 28 2026 (Estimate)
Next Earnings Date
Apr 28 2026 (Est.)
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $2.058B | $2.459B | |||||||||||||||||||||||||||
| $431M | $480M | |||||||||||||||||||||||||||
| $-62M | $-17M | |||||||||||||||||||||||||||
| - | $232M | |||||||||||||||||||||||||||
| $150M | $-254M | |||||||||||||||||||||||||||
| $261M | $1M | |||||||||||||||||||||||||||
| $2.838B | $2.901B |
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-317M | $-326M | |||||||||||||||||||||||||||
| $-221M | $-187M | |||||||||||||||||||||||||||
| $-655M | $-207M | |||||||||||||||||||||||||||
| $137M | $690M | |||||||||||||||||||||||||||
| - | $32M | |||||||||||||||||||||||||||
| $-1.056B | $0.002B |
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $491M | $-700M | |||||||||||||||||||||||||||
| $-1.31B | $-1.657B | |||||||||||||||||||||||||||
| $-620M | $-701M | |||||||||||||||||||||||||||
| $-7M | $-5M | |||||||||||||||||||||||||||
| $-1.446B | $-3.063B |
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $2.13B | $2.408B | |||||||||||||||||||||||||||
| $278M | $-24M | |||||||||||||||||||||||||||
| $2.408B | $2.384B | |||||||||||||||||||||||||||
| $2.838B | $2.901B | |||||||||||||||||||||||||||
| $-317M | $-326M | |||||||||||||||||||||||||||
| $2.521B | $2.575B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers