
Last Price
52 Week Range
$7.09 - $13.92
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $43.266M | $46.876M | |||||||
| $142.932M | $123.019M | |||||||
| - | - | |||||||
| - | - | |||||||
| $3.711M | $4.477M | |||||||
| $189.909M | $174.372M | |||||||
| - | - | |||||||
| $67.724M | $51.329M | |||||||
| - | - | |||||||
| - | $149.734M | |||||||
| $4.814M | $8.396M | |||||||
| $72.538M | $209.459M | |||||||
| - | - | |||||||
| $262.447M | $383.831M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $105.563M | $91.094M | |||||||
| $17.548M | - | |||||||
| $8.849M | $22.772M | |||||||
| - | - | |||||||
| - | - | |||||||
| - | - | |||||||
| $0.994M | $33.781M | |||||||
| $132.954M | $147.647M | |||||||
| $153.596M | $131.602M | |||||||
| - | $415K | |||||||
| - | - | |||||||
| - | - | |||||||
| $22.129M | $132.946M | |||||||
| $175.725M | $265.378M | |||||||
| - | - | |||||||
| $308.679M | $413.025M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| - | - | |||||||
| - | - | |||||||
| $671K | $645K | |||||||
| $-505.933M | $-480.31M | |||||||
| $507.64M | $483.825M | |||||||
| - | - | |||||||
| - | - | |||||||
| $2.378M | $4.16M | |||||||
| $-48.61M | $-33.354M | |||||||
| $-46.232M | $-29.194M | |||||||
| $262.447M | $383.831M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| - | - | |||||||
| $162.445M | $155.204M | |||||||
| $119.179M | $108.328M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers