
Last Price
52 Week Range
$15.53 - $37.79
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| $0.881B | $1.065B | ||||
| $43.095M | $60.714M | ||||
| - | - | ||||
| - | - | ||||
| $55.181M | $80.487M | ||||
| $0.98B | $1.206B | ||||
| $91.117M | $181.467M | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| $202.442M | $193.061M | ||||
| $293.559M | $374.528M | ||||
| - | - | ||||
| $1.273B | $1.581B |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| $22.634M | $29.072M | ||||
| $34.888M | - | ||||
| - | $24.757M | ||||
| $20.989M | - | ||||
| $8.055M | - | ||||
| $64.497M | $103.245M | ||||
| $56.885M | $125.159M | ||||
| $199.893M | $282.233M | ||||
| $-32.449M | $95.991M | ||||
| $53.438M | - | ||||
| - | - | ||||
| - | - | ||||
| $6.979M | $5.82M | ||||
| $39.428M | $101.811M | ||||
| - | - | ||||
| $239.321M | $384.044M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| - | - | ||||
| - | - | ||||
| $273K | $144K | ||||
| $-845.185M | $-876.953M | ||||
| $1.879B | - | ||||
| - | - | ||||
| - | $2.073B | ||||
| $1.034B | $1.197B | ||||
| - | - | ||||
| $1.034B | $1.197B | ||||
| $1.273B | $1.581B |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| - | - | ||||
| $53.438M | $120.748M | ||||
| $-828.035M | $-944.127M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers