
Last Price
52 Week Range
$45.34 - $71.12
Next Earnings Date
Jun 04 2026 (Estimate)
Next Earnings Date
Jun 04 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.206B | $1.231B | $1.262B | |||||||||||||||||||||||||||||
| $815.621M | $785.3M | $795.934M | |||||||||||||||||||||||||||||
| $390.157M | $446.195M | $465.913M | |||||||||||||||||||||||||||||
| $50.554M | $50.964M | $53.347M | |||||||||||||||||||||||||||||
| $270.207M | $287.567M | $300.531M | |||||||||||||||||||||||||||||
| $4.643M | $7.24M | $5.397M | |||||||||||||||||||||||||||||
| $64.753M | $100.424M | $106.48M | |||||||||||||||||||||||||||||
| $4.769M | $6.127M | $6.694M | |||||||||||||||||||||||||||||
| $-7.612M | $-0.713M | $-0.761M | |||||||||||||||||||||||||||||
| $-2.843M | $5.414M | $5.933M | |||||||||||||||||||||||||||||
| $61.91M | $105.838M | $112.413M | |||||||||||||||||||||||||||||
| $-6.354M | $24.699M | $25.049M | |||||||||||||||||||||||||||||
| $64.454M | $76.094M | $81.887M | |||||||||||||||||||||||||||||
| $2.55 | $3.02 | $3.25 | |||||||||||||||||||||||||||||
| $2.54 | $3.01 | $3.25 | |||||||||||||||||||||||||||||
| $25.241M | $25.188M | $100.64M | |||||||||||||||||||||||||||||
| $25.398M | $25.295M | $100.838M | |||||||||||||||||||||||||||||
| $82.261M | $127.163M | $132.836M | |||||||||||||||||||||||||||||
| $20.351M | $21.008M | $21.223M | |||||||||||||||||||||||||||||
| $62.1M | $106.155M | $111.613M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers