
Last Price
52 Week Range
$10.45 - $54.70
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $8.753M | - | |||||||||||||||||||||||||||
| $1.953M | - | |||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||
| $0.114M | $-1.752M | |||||||||||||||||||||||||||
| $0.018M | $20.854M | |||||||||||||||||||||||||||
| $10.839M | $19.102M |
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-5.79M | $-13.056M | |||||||||||||||||||||||||||
| - | $94.888K | |||||||||||||||||||||||||||
| - | $-59.843M | |||||||||||||||||||||||||||
| $0.005M | $11.375M | |||||||||||||||||||||||||||
| $-14.976M | $-0.029M | |||||||||||||||||||||||||||
| $-20.761M | $-61.458M |
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-2.382M | $-1.153M | |||||||||||||||||||||||||||
| $9.121M | $52.263M | |||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||
| $2.004M | $0.029M | |||||||||||||||||||||||||||
| $8.742M | $51.139M |
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $2.287M | $1.107M | |||||||||||||||||||||||||||
| $-1.18M | $8.783M | |||||||||||||||||||||||||||
| $1.107M | $9.89M | |||||||||||||||||||||||||||
| $10.839M | $19.102M | |||||||||||||||||||||||||||
| $-5.79M | $-13.056M | |||||||||||||||||||||||||||
| $5.049M | $6.045M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers