
Last Price
52 Week Range
$17.09 - $31.25
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5.187B | $4.473B | |||||||||||||||||||||||||||||
| $3.378B | $3.121B | |||||||||||||||||||||||||||||
| $1.809B | $1.353B | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| $1.145B | $0.895B | |||||||||||||||||||||||||||||
| $247.225M | $70.582M | |||||||||||||||||||||||||||||
| $416.627M | $386.635M | |||||||||||||||||||||||||||||
| $-30.748M | $10.826M | |||||||||||||||||||||||||||||
| $131.259M | $61.27M | |||||||||||||||||||||||||||||
| $100.511M | $72.096M | |||||||||||||||||||||||||||||
| $517.138M | $458.731M | |||||||||||||||||||||||||||||
| $71.963M | $129.577M | |||||||||||||||||||||||||||||
| $455.357M | $338.738M | |||||||||||||||||||||||||||||
| $3.46 | $2.82 | |||||||||||||||||||||||||||||
| $3.44 | $2.78 | |||||||||||||||||||||||||||||
| $131.447M | $120.073M | |||||||||||||||||||||||||||||
| $132.288M | $121.257M | |||||||||||||||||||||||||||||
| $708.559M | $492.175M | |||||||||||||||||||||||||||||
| $160.673M | - | |||||||||||||||||||||||||||||
| $547.886M | $492.175M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers