
Last Price
52 Week Range
$90.78 - $151.57
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $23.487B | $24.3B | $24.699B | |||||||||||||||||||||||||||||
| $14.963B | $15.897B | $15.765B | |||||||||||||||||||||||||||||
| $8.524B | $8.403B | $8.934B | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| $6.643B | $7.188B | $7.315B | |||||||||||||||||||||||||||||
| $437.979M | - | $527.687M | |||||||||||||||||||||||||||||
| $1.443B | $1.215B | $1.091B | |||||||||||||||||||||||||||||
| $-96.827M | $-163.506M | $-170.243M | |||||||||||||||||||||||||||||
| $-169.941M | $-998.938M | $-875.166M | |||||||||||||||||||||||||||||
| $-0.267B | $-1.162B | $-1.045B | |||||||||||||||||||||||||||||
| $1.176B | $0.052B | $0.046B | |||||||||||||||||||||||||||||
| $271.892M | $-13.777M | $-14.164M | |||||||||||||||||||||||||||||
| $904.076M | $65.945M | $60.088M | |||||||||||||||||||||||||||||
| $6.49 | $0.47 | $0.44 | |||||||||||||||||||||||||||||
| $6.47 | $0.47 | $0.43 | |||||||||||||||||||||||||||||
| $139.208M | $138.945M | $554.511M | |||||||||||||||||||||||||||||
| $139.67M | $139.25M | $555.546M | |||||||||||||||||||||||||||||
| $1.681B | $0.754B | $0.761B | |||||||||||||||||||||||||||||
| $407.978M | $538.023M | $553.616M | |||||||||||||||||||||||||||||
| $1.273B | $0.216B | $0.207B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers