
Last Price
52 Week Range
$9.50 - $17.20
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2024 | LTM |
|---|---|---|
| $6.856M | $6.889M | |
| - | - | |
| - | - | |
| - | - | |
| $-161.525K | $-111.193K | |
| $-7.488M | $-8.814M | |
| $-0.793M | $-2.036M |
| Metric | 2024 | LTM |
|---|---|---|
| - | - | |
| - | - | |
| $-350M | - | |
| $0.553M | $1.223M | |
| - | $402.307K | |
| $-349.447M | $1.625M |
| Metric | 2024 | LTM |
|---|---|---|
| - | - | |
| $351.213M | $-0.268M | |
| - | - | |
| - | $-156.25K | |
| $351.213M | $-0.425M |
| Metric | 2024 | LTM |
|---|---|---|
| - | $875.919K | |
| $973.483K | $-835.264K | |
| $973.483K | $40.655K | |
| $-0.793M | $-2.036M | |
| $-5 | $-4 | |
| $-0.793M | $-2.036M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers