
Last Price
52 Week Range
$65.94 - $87.89
Next Earnings Date
Apr 22 2026
Next Earnings Date
Apr 22 2026
Last Price
| Metric | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5.44B | $6.068B | ||||||||||||||||||||||||||
| $1.118B | $1.327B | ||||||||||||||||||||||||||
| $4.322B | $4.741B | ||||||||||||||||||||||||||
| $1.053B | $1.079B | ||||||||||||||||||||||||||
| $1.789B | $2.085B | ||||||||||||||||||||||||||
| $101.1M | $-59.9M | ||||||||||||||||||||||||||
| $1.379B | $1.636B | ||||||||||||||||||||||||||
| $100.5M | $148.4M | ||||||||||||||||||||||||||
| $68.9M | $-511.7M | ||||||||||||||||||||||||||
| $169.4M | $-363.3M | ||||||||||||||||||||||||||
| $1.548B | $1.273B | ||||||||||||||||||||||||||
| $152.1M | $216.9M | ||||||||||||||||||||||||||
| $4.175B | $1.074B | ||||||||||||||||||||||||||
| $6.98 | $1.84 | ||||||||||||||||||||||||||
| $6.97 | $1.83 | ||||||||||||||||||||||||||
| $597.7M | $584.8M | ||||||||||||||||||||||||||
| $599.3M | $585.8M | ||||||||||||||||||||||||||
| $1.723B | $1.43B | ||||||||||||||||||||||||||
| $155.2M | $156.6M | ||||||||||||||||||||||||||
| $1.568B | $1.273B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers