
Last Price
52 Week Range
$125.57 - $222.53
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.288B | $1.296B | ||||||||||||||||
| $1.002B | $1.108B | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| $136.116M | $129.61M | ||||||||||||||||
| $2.426B | $2.534B | ||||||||||||||||
| $335.911M | $317.262M | ||||||||||||||||
| $1.618B | $1.617B | ||||||||||||||||
| - | - | ||||||||||||||||
| $269.799M | $295.115M | ||||||||||||||||
| $100.522M | $138.721M | ||||||||||||||||
| $2.324B | $2.368B | ||||||||||||||||
| - | - | ||||||||||||||||
| $4.75B | $4.902B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $138.836M | $80.849M | ||||||||||||||||
| $14.66M | $608.232M | ||||||||||||||||
| - | $37.173M | ||||||||||||||||
| $39.634M | - | ||||||||||||||||
| $50.395M | $25.52M | ||||||||||||||||
| $59.321M | $104.219M | ||||||||||||||||
| $568.588M | $146.469M | ||||||||||||||||
| $821.039M | $976.942M | ||||||||||||||||
| $-73.232M | $-56.463M | ||||||||||||||||
| $138.06M | $81.497M | ||||||||||||||||
| - | - | ||||||||||||||||
| $92.362M | $76.969M | ||||||||||||||||
| $82.301M | $63.886M | ||||||||||||||||
| $298.283M | $247.386M | ||||||||||||||||
| - | - | ||||||||||||||||
| $1.119B | $1.224B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| $57K | $54K | ||||||||||||||||
| $2.556B | $2.268B | ||||||||||||||||
| $1.19B | $1.39B | ||||||||||||||||
| $-116.864M | $18.545M | ||||||||||||||||
| - | - | ||||||||||||||||
| $3.629B | $3.677B | ||||||||||||||||
| $1.94M | $0.582M | ||||||||||||||||
| $3.631B | $3.678B | ||||||||||||||||
| $4.75B | $4.902B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.69M | - | ||||||||||||||||
| $163.254M | $143.704M | ||||||||||||||||
| $-1.123B | $-1.152B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers