
Last Price
52 Week Range
$6.18 - $23.82
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$132.267M | CA$111.031M | ||||||||||||||||
| CA$607M | CA$792.294M | ||||||||||||||||
| CA$293M | CA$383.81M | ||||||||||||||||
| CA$49M | CA$71.279M | ||||||||||||||||
| CA$-40.267M | CA$1.371M | ||||||||||||||||
| CA$1.041B | CA$1.36B | ||||||||||||||||
| CA$0.867B | CA$1.164B | ||||||||||||||||
| CA$659.9M | CA$629.174M | ||||||||||||||||
| CA$26M | CA$282.375M | ||||||||||||||||
| CA$24M | CA$28.786M | ||||||||||||||||
| CA$173.1M | CA$228.915M | ||||||||||||||||
| CA$1.75B | CA$2.333B | ||||||||||||||||
| - | - | ||||||||||||||||
| CA$4.013B | CA$3.693B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$477M | CA$636.028M | ||||||||||||||||
| CA$21.573M | CA$16.449M | ||||||||||||||||
| CA$31.64M | CA$30.157M | ||||||||||||||||
| CA$31.629M | - | ||||||||||||||||
| CA$79M | - | ||||||||||||||||
| CA$539.325M | CA$486.616M | ||||||||||||||||
| CA$208.568M | CA$35.64M | ||||||||||||||||
| CA$1.31B | CA$1.205B | ||||||||||||||||
| CA$950.289M | CA$797.777M | ||||||||||||||||
| CA$99.225M | CA$68.538M | ||||||||||||||||
| CA$15.82M | CA$17.82M | ||||||||||||||||
| CA$69.034M | CA$69.908M | ||||||||||||||||
| CA$24.449M | CA$-32.898M | ||||||||||||||||
| CA$1.195B | CA$0.99B | ||||||||||||||||
| - | - | ||||||||||||||||
| CA$2.504B | CA$2.195B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| CA$505M | CA$682.634M | ||||||||||||||||
| CA$80M | CA$178.198M | ||||||||||||||||
| CA$678M | CA$910.178M | ||||||||||||||||
| CA$-214M | CA$-272.779M | ||||||||||||||||
| - | - | ||||||||||||||||
| CA$1.508B | CA$1.498B | ||||||||||||||||
| - | - | ||||||||||||||||
| CA$1.509B | CA$1.498B | ||||||||||||||||
| CA$4.013B | CA$3.693B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$26M | CA$282.375M | ||||||||||||||||
| CA$1.117B | CA$0.965B | ||||||||||||||||
| CA$984.818M | CA$853.977M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers