
Last Price
52 Week Range
$5.24 - $13.27
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-6.652M | $-71.1M | |||||||||||
| $89.362M | $67.8M | |||||||||||
| $-7.927M | $32.2M | |||||||||||
| $14.043M | $9.7M | |||||||||||
| $-20.832M | $-14.6M | |||||||||||
| $81.896M | $116.3M | |||||||||||
| $149.89M | $140.3M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-68.953M | $-70.4M | |||||||||||
| - | $526.9M | |||||||||||
| $-4.5M | - | |||||||||||
| - | - | |||||||||||
| - | $-21.1M | |||||||||||
| $-73.453M | $435.4M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-11.823M | $-473.7M | |||||||||||
| $-5.01M | $-46.9M | |||||||||||
| - | $-80M | |||||||||||
| $-1.008M | $75.6M | |||||||||||
| $-17.841M | $-525M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $88.365M | $146.013M | |||||||||||
| $57.648M | $51.187M | |||||||||||
| $146.013M | $197.2M | |||||||||||
| $149.89M | $140.3M | |||||||||||
| $-68.953M | $-70.4M | |||||||||||
| $80.937M | $69.895M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers