
Last Price
52 Week Range
$83.30 - $143.67
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $68M | $54M | |||||||
| $180M | $188M | |||||||
| - | - | |||||||
| - | - | |||||||
| $62M | $76M | |||||||
| $310M | $318M | |||||||
| $5.576B | - | |||||||
| $2.697B | $2.643B | |||||||
| $1.297B | $1.257B | |||||||
| - | - | |||||||
| $0.055B | $6.133B | |||||||
| $9.625B | $10.033B | |||||||
| - | - | |||||||
| $9.935B | $10.351B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $77M | $65M | |||||||
| $73M | - | |||||||
| $150M | $16M | |||||||
| $16M | - | |||||||
| $42M | $48M | |||||||
| $18M | - | |||||||
| $92M | $215M | |||||||
| $426M | $296M | |||||||
| $3.283B | $3.324B | |||||||
| $52M | $32M | |||||||
| $135M | $160M | |||||||
| $1.129B | $1.541B | |||||||
| $124M | $88M | |||||||
| $4.743B | $5.177B | |||||||
| - | - | |||||||
| $5.169B | $5.473B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| - | - | |||||||
| - | - | |||||||
| $1M | $1M | |||||||
| $723M | $827M | |||||||
| $3.911B | $3.915B | |||||||
| $-8M | $-7M | |||||||
| - | - | |||||||
| $4.627B | $4.736B | |||||||
| $139M | $142M | |||||||
| $4.766B | $4.878B | |||||||
| $9.935B | $10.351B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $1.297B | $1.257B | |||||||
| $3.521B | $3.404B | |||||||
| $3.453B | $3.35B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers