
Last Price
52 Week Range
$0.72 - $1.90
Next Earnings Date
May 19 2026 (Estimate)
Next Earnings Date
May 19 2026 (Est.)
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-53.706M | $-23.929M | ||||||||||||||||||||||||||||
| $2.239M | $3.53M | ||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||
| $19K | - | ||||||||||||||||||||||||||||
| $4.035M | - | ||||||||||||||||||||||||||||
| $38.331M | $11.27M | ||||||||||||||||||||||||||||
| $-9.082M | $-9.129M |
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-133K | $-268K | ||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||
| $-3.327M | - | ||||||||||||||||||||||||||||
| $3.023M | $2.414M | ||||||||||||||||||||||||||||
| $9.248M | $15.925M | ||||||||||||||||||||||||||||
| $8.811M | $18.071M |
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.898M | - | ||||||||||||||||||||||||||||
| $3.189M | - | ||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||
| - | $-14.059M | ||||||||||||||||||||||||||||
| $5.087M | $-14.059M |
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $6.615M | $11.431M | ||||||||||||||||||||||||||||
| $4.816M | $-5.117M | ||||||||||||||||||||||||||||
| $11.431M | $6.314M | ||||||||||||||||||||||||||||
| $-9.082M | $-9.129M | ||||||||||||||||||||||||||||
| $-133K | $-268K | ||||||||||||||||||||||||||||
| $-9.215M | $-9.397M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers