
Last Price
52 Week Range
$1.48 - $3.20
Next Earnings Date
Apr 30 2026 (Estimate)
Next Earnings Date
Apr 30 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| $145.461M | $120.226M | ||||||
| $27.469M | $66.645M | ||||||
| - | - | ||||||
| - | - | ||||||
| $23.135M | $-25.57M | ||||||
| $196.065M | $161.301M | ||||||
| $138.191M | $113.46M | ||||||
| $104.537M | $103.881M | ||||||
| $9.527M | $10.549M | ||||||
| - | - | ||||||
| $45.568M | $55.218M | ||||||
| $297.823M | $283.108M | ||||||
| - | - | ||||||
| $493.888M | $444.409M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| $3.056M | $29.006M | ||||||
| $28.748M | - | ||||||
| - | - | ||||||
| $21.672M | $20.593M | ||||||
| - | $3.56M | ||||||
| $18.225M | - | ||||||
| $20.456M | $49.073M | ||||||
| $92.157M | $98.672M | ||||||
| $-69.265M | $-82.379M | ||||||
| $123.607M | $102.972M | ||||||
| $63.765M | $90.912M | ||||||
| - | $11.453M | ||||||
| $40.936M | $67.247M | ||||||
| $239.306M | $251.991M | ||||||
| - | - | ||||||
| $331.463M | $261.131M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| - | - | ||||||
| - | - | ||||||
| $889K | $883K | ||||||
| $-123.868M | $-108.649M | ||||||
| $285.167M | $291.716M | ||||||
| - | - | ||||||
| - | - | ||||||
| $162.188M | $183.95M | ||||||
| $237K | $-672K | ||||||
| $162.425M | $183.278M | ||||||
| $493.888M | $444.409M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| $19.331M | $10.549M | ||||||
| $156.277M | $102.972M | ||||||
| $20.62M | $-17.254M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers