
Last Price
52 Week Range
$25.45 - $91.53
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $428.446M | $254.475M | |||||||
| $91.107M | $90.908M | |||||||
| - | - | |||||||
| $17.544M | - | |||||||
| $4.621M | $81.598M | |||||||
| $541.718M | $426.981M | |||||||
| $620.421M | $859.948M | |||||||
| $466.392M | $448.178M | |||||||
| $1.747M | - | |||||||
| $0.2M | $90.31M | |||||||
| $8.537M | $12.288M | |||||||
| $1.097B | $1.411B | |||||||
| - | - | |||||||
| $1.639B | $1.838B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $94.412M | $38.836M | |||||||
| $38.156M | - | |||||||
| - | $464.557M | |||||||
| $79.335M | - | |||||||
| $39.847M | - | |||||||
| $5.397M | $5.882M | |||||||
| $3.655M | $110.189M | |||||||
| $220.955M | $619.464M | |||||||
| $1.355B | $0.266B | |||||||
| $209.766M | - | |||||||
| - | - | |||||||
| $4.123M | $4.092M | |||||||
| $1.095M | $976.841M | |||||||
| $1.621B | $1.247B | |||||||
| - | - | |||||||
| $1.842B | $1.866B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| - | - | |||||||
| - | - | |||||||
| $2K | $2K | |||||||
| $-258.742M | $-43.737M | |||||||
| $57.282M | - | |||||||
| $-1.497M | $-0.96M | |||||||
| - | $16.005M | |||||||
| $-202.955M | $-28.69M | |||||||
| - | - | |||||||
| $-202.955M | $-28.69M | |||||||
| $1.639B | $1.838B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $1.747M | - | |||||||
| $1.695B | $0.731B | |||||||
| $1.267B | $0.476B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers