
Last Price
52 Week Range
$9.12 - $16.98
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.986B | $1.004B | ||||||||||||||||||||||||
| $0.35B | $1.166B | ||||||||||||||||||||||||
| $636.22M | $-161.819M | ||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||
| $45.356M | $46.664M | ||||||||||||||||||||||||
| $384.048M | $-398.932M | ||||||||||||||||||||||||
| $206.816M | $190.449M | ||||||||||||||||||||||||
| $-229.442M | $-266.675M | ||||||||||||||||||||||||
| $30.214M | $64.796M | ||||||||||||||||||||||||
| $-199.228M | $-201.879M | ||||||||||||||||||||||||
| $7.588M | $-11.43M | ||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||
| $23.517M | $16.267M | ||||||||||||||||||||||||
| $0.13 | $0.097 | ||||||||||||||||||||||||
| $0.13 | $0.097 | ||||||||||||||||||||||||
| $167.389M | $167.449M | ||||||||||||||||||||||||
| $167.389M | $167.449M | ||||||||||||||||||||||||
| $590.864M | $654.177M | ||||||||||||||||||||||||
| $384.048M | $398.932M | ||||||||||||||||||||||||
| $206.816M | $255.245M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers