
Last Price
52 Week Range
$5.70 - $19.64
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $208.422M | $215.043M | $199.827M | |||||||||||
| $181.634M | $171.914M | $123.15M | |||||||||||
| $1.822B | $2.112B | $2.187B | |||||||||||
| - | - | - | |||||||||||
| $59.395M | $119.424M | $206.681M | |||||||||||
| $2.271B | $2.618B | $2.716B | |||||||||||
| $1.586B | $1.623B | $1.616B | |||||||||||
| $753.492M | $765.145M | $766.593M | |||||||||||
| $7.556M | - | - | |||||||||||
| $215.14M | $1.426M | $1.426M | |||||||||||
| $29.689M | $36.446M | $35.902M | |||||||||||
| $2.592B | $2.426B | $2.42B | |||||||||||
| - | - | - | |||||||||||
| $4.863B | $5.044B | $5.136B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $145.346M | $147.707M | $227.696M | |||||||||||
| $75.905M | - | - | |||||||||||
| $1.185B | $1.736B | $1.774B | |||||||||||
| $69.037M | - | - | |||||||||||
| - | - | - | |||||||||||
| $92.124M | $90.456M | $87.885M | |||||||||||
| $113.552M | $209.206M | $236.493M | |||||||||||
| $1.681B | $2.183B | $2.326B | |||||||||||
| $598.201M | $929.551M | $927.772M | |||||||||||
| $964.154M | - | - | |||||||||||
| $63.642M | - | - | |||||||||||
| - | - | - | |||||||||||
| $0.245B | $1.56B | $1.533B | |||||||||||
| $2.697B | $2.489B | $2.461B | |||||||||||
| - | - | - | |||||||||||
| $4.378B | $4.673B | $4.787B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| $629K | $638K | $639K | |||||||||||
| $132.241M | $11.008M | $-5.394M | |||||||||||
| $193.692M | $216.944M | $219.708M | |||||||||||
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| $326.562M | $228.59M | $214.953M | |||||||||||
| $158.387M | $143.209M | $134.515M | |||||||||||
| $484.949M | $371.799M | $349.468M | |||||||||||
| $4.863B | $5.044B | $5.136B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $7.556M | - | - | |||||||||||
| $3.642B | $2.665B | $2.702B | |||||||||||
| $3.434B | $2.45B | $2.502B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers