
Last Price
52 Week Range
$5.66 - $13.96
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $223.8M | $199M | |||||||
| $73M | $57M | |||||||
| - | - | |||||||
| $9.4M | - | |||||||
| $23.8M | $61.2M | |||||||
| $330M | $317.2M | |||||||
| $515.2M | $494.9M | |||||||
| $307.4M | $672.5M | |||||||
| $5.7M | - | |||||||
| - | - | |||||||
| $19.7M | $54.9M | |||||||
| $0.848B | $1.222B | |||||||
| - | - | |||||||
| $1.178B | $1.54B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $95.8M | $12.5M | |||||||
| $133.9M | - | |||||||
| $23.6M | $99.3M | |||||||
| $93.5M | - | |||||||
| - | - | |||||||
| - | - | |||||||
| $6.4M | $255.5M | |||||||
| $353.2M | $367.3M | |||||||
| $-380.5M | $354.2M | |||||||
| $474M | - | |||||||
| - | - | |||||||
| - | - | |||||||
| $31.9M | $30.7M | |||||||
| $412.4M | $384.9M | |||||||
| - | - | |||||||
| $765.6M | $752.2M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| - | - | |||||||
| - | - | |||||||
| - | - | |||||||
| $-2.672B | $-2.731B | |||||||
| $3.082B | - | |||||||
| - | - | |||||||
| - | $3.513B | |||||||
| $409.4M | $782M | |||||||
| $3M | $5.3M | |||||||
| $412.4M | $787.3M | |||||||
| $1.178B | $1.54B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $5.7M | - | |||||||
| $497.6M | $453.5M | |||||||
| $273.8M | $254.5M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers