
Last Price
52 Week Range
$21.10 - $40.44
Next Earnings Date
May 04 2026 (Estimate)
Next Earnings Date
May 04 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $57.117M | $49.544M | |||||||||||||||||||||||||||||
| $156.257M | $41.416M | |||||||||||||||||||||||||||||
| $-1.65M | - | |||||||||||||||||||||||||||||
| $14.928M | - | |||||||||||||||||||||||||||||
| $4.097M | $-0.413M | |||||||||||||||||||||||||||||
| $-28.526M | $-18.756M | |||||||||||||||||||||||||||||
| $202.223M | $71.791M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||||||||||||
| $-9.491M | - | |||||||||||||||||||||||||||||
| $-360.824M | - | |||||||||||||||||||||||||||||
| $379.613M | - | |||||||||||||||||||||||||||||
| $55.708M | $17.237M | |||||||||||||||||||||||||||||
| $65.006M | $17.237M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-146.258M | $-36.291M | |||||||||||||||||||||||||||||
| $-36.458M | $-18.059M | |||||||||||||||||||||||||||||
| $-50.357M | - | |||||||||||||||||||||||||||||
| $-3.428M | $-36.881M | |||||||||||||||||||||||||||||
| $-236.501M | $-91.231M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $123.076M | $31.812M | |||||||||||||||||||||||||||||
| $30.728M | $-2.203M | |||||||||||||||||||||||||||||
| $153.804M | $29.609M | |||||||||||||||||||||||||||||
| $202.223M | $71.791M | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| $202.223M | $71.791M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers