
Last Price
52 Week Range
$0.60 - $2.10
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|
| $391.49M | $398.263M | $417.515M | ||||||
| $230.316M | $260.317M | $275.954M | ||||||
| $161.174M | $137.946M | $141.561M | ||||||
| - | - | - | ||||||
| $148.873M | $93.949M | $75.874M | ||||||
| $8.453M | $68.594M | $83.532M | ||||||
| $3.848M | $-24.597M | $-17.845M | ||||||
| $-11.325M | $-7.506M | $-6.377M | ||||||
| - | - | - | ||||||
| $-11.325M | $-7.506M | $-6.377M | ||||||
| $-7.477M | $-32.103M | $-24.222M | ||||||
| $0.172M | $0.132M | $-5.307M | ||||||
| $-2.952M | $-11.914M | $-18.225M | ||||||
| $-0.042 | $-0.13 | $-0.1 | ||||||
| $-0.042 | $-0.13 | $-0.1 | ||||||
| $71.108M | $95.207M | $388.426M | ||||||
| $71.108M | $95.207M | $388.426M | ||||||
| $13.905M | $-12.399M | $-10.021M | ||||||
| $10.057M | $12.198M | $11.784M | ||||||
| $3.848M | $-24.597M | $-17.845M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers